Arizona Cardinals Teams Season Stats by Week
Week | Opp | HomeOrAway | Score | OppScore | Total | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEN | AWAY | 38 | 13 | 51 | 33:21 | 26:39 | 22 | 17 | 416 | 248 | 136 | 86 | 1 | 1 | 280 | 162 | 4 | 1 |
2 | MIN | HOME | 34 | 33 | 67 | 31:52 | 28:08 | 21 | 22 | 474 | 419 | 103 | 177 | 1 | 0 | 371 | 242 | 3 | 3 |
3 | JAX | AWAY | 31 | 19 | 50 | 32:54 | 27:06 | 23 | 20 | 407 | 361 | 91 | 159 | 3 | 1 | 316 | 202 | 0 | 1 |
4 | LAR | AWAY | 37 | 20 | 57 | 35:10 | 24:50 | 27 | 24 | 465 | 401 | 216 | 121 | 2 | 0 | 249 | 280 | 2 | 2 |
5 | SF | HOME | 17 | 10 | 27 | 28:06 | 31:54 | 20 | 19 | 304 | 338 | 94 | 152 | 1 | 1 | 210 | 186 | 1 | 0 |
6 | CLE | AWAY | 37 | 14 | 51 | 34:39 | 25:21 | 24 | 16 | 352 | 290 | 144 | 73 | 0 | 0 | 208 | 217 | 4 | 2 |
7 | HOU | HOME | 31 | 5 | 36 | 34:03 | 25:57 | 24 | 8 | 397 | 160 | 172 | 42 | 1 | 0 | 225 | 118 | 3 | 0 |
8 | GB | HOME | 21 | 24 | 45 | 22:25 | 37:35 | 22 | 24 | 334 | 335 | 74 | 151 | 3 | 1 | 260 | 184 | 0 | 2 |
9 | SF | AWAY | 31 | 17 | 48 | 36:47 | 23:13 | 22 | 22 | 437 | 337 | 163 | 39 | 3 | 0 | 274 | 298 | 1 | 2 |
10 | CAR | HOME | 10 | 34 | 44 | 22:18 | 37:42 | 11 | 24 | 169 | 341 | 65 | 166 | 1 | 2 | 104 | 175 | 0 | 1 |
Arizona Cardinals NFL News
July 2, 2022 -
Miami Dolphins cornerbacks Xavien Howard, Byron Jones claim best duo in NFL - The Phinsider
July 2, 2022 -
Former All-Pro running backs Adrian Peterson, Le'Veon Bell to box in exhibition on July 30 - NFL.com
July 2, 2022 -
Fantasy Football News: Kyler Murray, Deshaun Watson, Devin Singletary (2022) - FantasyPros
July 2, 2022 -
The Arizona Cardinals have most of their players from these 3 schools - Raising Arizona
July 2, 2022 -
Extra Point Podcast: ASU's future in the Pac-12 (10?) - Arizona's Family
July 1, 2022 -
2022 NFL season: Ranking top duos at 11 key position groups - NFL.com
July 1, 2022 -
Where Cardinals rank in positional spending among rest of NFL - Cards Wire
July 1, 2022 -
July 1, 2022 -
2022 NFL season: One potential first-time Pro Bowler from each NFC team - NFL.com
June 30, 2022 -