Atlanta Falcons Teams Season Stats by Week
Week | Opp | HomeOrAway | Score | OppScore | Total | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | HOME | 6 | 32 | 38 | 28:57 | 31:03 | 19 | 24 | 260 | 434 | 124 | 173 | 0 | 1 | 136 | 261 | 0 | 3 |
2 | TB | AWAY | 25 | 48 | 73 | 33:31 | 26:29 | 19 | 21 | 348 | 341 | 55 | 82 | 1 | 0 | 293 | 259 | 2 | 5 |
3 | NYG | AWAY | 17 | 14 | 31 | 28:09 | 31:51 | 18 | 21 | 296 | 346 | 69 | 100 | 0 | 1 | 227 | 246 | 2 | 0 |
4 | WAS | HOME | 30 | 34 | 64 | 30:42 | 29:18 | 24 | 26 | 374 | 412 | 99 | 122 | 0 | 1 | 275 | 290 | 4 | 3 |
5 | NYJ | HOME | 27 | 20 | 47 | 35:54 | 24:06 | 28 | 17 | 450 | 230 | 108 | 64 | 1 | 2 | 342 | 166 | 2 | 0 |
7 | MIA | AWAY | 30 | 28 | 58 | 25:22 | 34:38 | 21 | 27 | 397 | 413 | 72 | 132 | 1 | 0 | 325 | 281 | 2 | 4 |
8 | CAR | HOME | 13 | 19 | 32 | 24:37 | 35:23 | 17 | 21 | 213 | 332 | 82 | 203 | 0 | 1 | 131 | 129 | 1 | 0 |
9 | NO | AWAY | 27 | 25 | 52 | 27:39 | 32:21 | 18 | 26 | 366 | 376 | 34 | 109 | 1 | 1 | 332 | 267 | 2 | 2 |
10 | DAL | AWAY | 3 | 43 | 46 | 22:19 | 37:41 | 11 | 22 | 214 | 431 | 103 | 114 | 0 | 3 | 111 | 317 | 0 | 2 |
11 | NE | HOME | 0 | 25 | 25 | 27:17 | 32:43 | 11 | 20 | 165 | 308 | 40 | 134 | 0 | 0 | 125 | 174 | 0 | 1 |
Atlanta Falcons NFL News
Atlanta Falcons training camp: 90-man roster tracker - Falcons Wire
July 3, 2022 -
Julio Jones Next Team: Top Odds Include Falcons & Cowboys - Sports Illustrated
July 2, 2022 -
Buccaneers Podcast: Matt Ryan Gone, Divisional Foe Starting Over - Bucs Nation
July 2, 2022 -
July 2, 2022 -
Falcons QB helping out his alma mater with recruiting - Blogging Dirty
July 2, 2022 -
Top 25 Under 25: Do Falcons Make the Cut? - Sports Illustrated
July 2, 2022 -
July 2, 2022 -
VOTE: How many games will Falcons QB Desmond Ridder start in 2022? - Falcons Wire
July 2, 2022 -
KC Chiefs should consider signing these USFL players - Arrowhead Addict
July 2, 2022 -
NFC Notes: Falcons, Rams, Jared Goff, Seahawks - NFL Trade Rumors
July 2, 2022 -