Cleveland Browns Team Season Stats by Week
Week | Opp | HomeOrAway | Score | OppScore | Total | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | AWAY | 6 | 38 | 44 | 30:2 | 29:58 | 20 | 23 | 306 | 381 | 138 | 111 | 0 | 2 | 168 | 270 | 1 | 3 |
2 | CIN | HOME | 35 | 30 | 65 | 26:21 | 33:39 | 23 | 30 | 434 | 353 | 215 | 68 | 3 | 0 | 219 | 285 | 2 | 3 |
3 | WAS | HOME | 34 | 20 | 54 | 33:37 | 26:23 | 19 | 19 | 300 | 309 | 158 | 103 | 2 | 1 | 142 | 206 | 2 | 2 |
4 | DAL | AWAY | 49 | 38 | 87 | 33:32 | 26:28 | 33 | 35 | 508 | 566 | 307 | 85 | 3 | 1 | 201 | 481 | 3 | 4 |
5 | IND | HOME | 32 | 23 | 55 | 34:45 | 25:15 | 22 | 15 | 385 | 308 | 124 | 68 | 0 | 1 | 261 | 240 | 2 | 0 |
6 | PIT | AWAY | 7 | 38 | 45 | 25:54 | 34:6 | 12 | 18 | 220 | 277 | 75 | 129 | 0 | 3 | 145 | 148 | 1 | 1 |
7 | CIN | AWAY | 37 | 34 | 71 | 27:3 | 32:57 | 23 | 31 | 398 | 468 | 82 | 81 | 0 | 1 | 316 | 387 | 5 | 3 |
8 | LV | HOME | 6 | 16 | 22 | 22:17 | 37:43 | 14 | 24 | 223 | 309 | 101 | 209 | 0 | 0 | 122 | 100 | 0 | 1 |
10 | HOU | HOME | 10 | 7 | 17 | 33:20 | 26:40 | 20 | 16 | 356 | 243 | 231 | 90 | 1 | 0 | 125 | 153 | 0 | 1 |
11 | PHI | HOME | 22 | 17 | 39 | 31:44 | 28:16 | 17 | 19 | 324 | 315 | 137 | 106 | 1 | 0 | 187 | 209 | 0 | 2 |
Cleveland Browns NFL News
January 17, 2021 -
Anthony Fabiano, gone since 2016, returns to Cleveland Browns - Dawg Pound Daily
January 16, 2021 -
Josh Allen or Lamar Jackson? Re-ranking the 2018 QB draft class - NFL.com
January 16, 2021 -
January 16, 2021 -
NY Jets hiring Miles Austin to be team’s wide receivers coach? - The Jet Press
January 16, 2021 -
January 16, 2021 -
January 16, 2021 -
Browns elevate 2 players from practice squad - clevelandbrowns.com
January 16, 2021 -
NFL Divisional Round Uniform Matchups – SportsLogos.Net News - SportsLogos.Net News
January 16, 2021 -
January 16, 2021 -