Indianapolis Colts Season Stats by Week
Week | Opp | HomeOrAway | Score | OppScore | Total | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | HOME | 16 | 28 | 44 | 35:47 | 24:13 | 23 | 18 | 336 | 381 | 113 | 140 | 0 | 0 | 223 | 241 | 2 | 4 |
2 | LAR | HOME | 24 | 27 | 51 | 31:32 | 28:28 | 22 | 21 | 354 | 371 | 109 | 101 | 0 | 1 | 245 | 270 | 1 | 2 |
3 | TEN | AWAY | 16 | 25 | 41 | 25:54 | 34:06 | 19 | 24 | 265 | 368 | 87 | 180 | 1 | 0 | 178 | 188 | 0 | 3 |
4 | MIA | AWAY | 27 | 17 | 44 | 37:09 | 22:51 | 20 | 13 | 349 | 203 | 139 | 35 | 1 | 0 | 210 | 168 | 2 | 2 |
5 | BAL | AWAY | 25 | 31 | 56 | 30:45 | 33:51 | 29 | 30 | 513 | 523 | 123 | 86 | 1 | 0 | 390 | 437 | 2 | 4 |
6 | HOU | HOME | 31 | 3 | 34 | 25:27 | 34:33 | 15 | 19 | 388 | 353 | 174 | 124 | 2 | 0 | 214 | 229 | 2 | 0 |
7 | SF | AWAY | 30 | 18 | 48 | 33:56 | 26:04 | 17 | 13 | 295 | 280 | 148 | 111 | 2 | 1 | 147 | 169 | 2 | 1 |
8 | TEN | HOME | 31 | 34 | 65 | 30:58 | 34:59 | 24 | 18 | 307 | 340 | 83 | 93 | 1 | 0 | 224 | 247 | 3 | 3 |
9 | NYJ | HOME | 45 | 30 | 75 | 30:27 | 29:33 | 28 | 30 | 532 | 486 | 260 | 88 | 3 | 0 | 272 | 398 | 3 | 4 |
10 | JAX | HOME | 23 | 17 | 40 | 32:16 | 27:44 | 15 | 15 | 295 | 331 | 127 | 179 | 1 | 2 | 168 | 152 | 0 | 0 |
Indianapolis Colts NFL News
Report: Aqib Talib Joins the Amazon Desk on Thursday Night Football - Sports Illustrated
July 2, 2022 -
Indianapolis Colts’ linebacker Darius Leonard returns home to host camp, dedicate park - WMBF
July 2, 2022 -
AFC South Offseason Grades: Texans On Rise? - Sports Illustrated
July 2, 2022 -
July 2, 2022 -
Cowboys Free Agency Rumors: Dallas in Talks with Ex-Colts LB - Heavy.com
July 2, 2022 -
Do the Colts rely on Jonathan Taylor too much? - Horseshoe Heroes
July 1, 2022 -
July 1, 2022 -
Colts’ Bubba Ventrone, Cal Handelman Named to The Athletic’s ‘NFL 40 Under 40’ - Stampede Blue
July 1, 2022 -
The rise and fall of Jonas Gray deserves its own 30-for-30 - Pats Pulpit
July 1, 2022 -
Star WR Tabbed As 2023 Draft Prospects Colts Should Keep Eyes On - Sports Illustrated
July 1, 2022 -