Los Angeles Rams Season Stats by Week
Week | Opp | HomeOrAway | Score | OppScore | Total | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | HOME | 34 | 14 | 48 | 24:46 | 35:14 | 18 | 24 | 386 | 322 | 74 | 134 | 1 | 2 | 312 | 188 | 3 | 0 |
2 | IND | AWAY | 27 | 24 | 51 | 28:28 | 31:32 | 21 | 22 | 371 | 354 | 101 | 109 | 1 | 0 | 270 | 245 | 2 | 1 |
3 | TB | HOME | 34 | 24 | 58 | 30:10 | 29:50 | 22 | 27 | 407 | 446 | 76 | 35 | 0 | 2 | 331 | 411 | 4 | 1 |
4 | ARI | HOME | 20 | 37 | 57 | 24:50 | 35:10 | 24 | 27 | 401 | 465 | 121 | 216 | 0 | 2 | 280 | 249 | 2 | 2 |
5 | SEA | AWAY | 26 | 17 | 43 | 33:03 | 26:57 | 24 | 22 | 476 | 354 | 118 | 92 | 2 | 0 | 358 | 262 | 1 | 2 |
6 | NYG | AWAY | 38 | 11 | 49 | 32:22 | 27:38 | 22 | 21 | 365 | 261 | 131 | 60 | 1 | 1 | 234 | 201 | 4 | 0 |
7 | DET | HOME | 28 | 19 | 47 | 27:20 | 32:40 | 22 | 19 | 374 | 415 | 47 | 137 | 0 | 0 | 327 | 278 | 3 | 1 |
8 | HOU | AWAY | 38 | 22 | 60 | 33:35 | 26:25 | 26 | 18 | 467 | 323 | 165 | 44 | 2 | 1 | 302 | 279 | 3 | 2 |
9 | TEN | HOME | 16 | 28 | 44 | 32:21 | 27:39 | 22 | 16 | 347 | 194 | 94 | 69 | 0 | 2 | 253 | 125 | 1 | 1 |
10 | SF | AWAY | 10 | 31 | 41 | 20:57 | 39:03 | 16 | 20 | 278 | 335 | 52 | 156 | 0 | 1 | 226 | 179 | 1 | 2 |
Los Angeles Rams NFL News
Matthew Stafford Could Tie All-Time Passing Record in Season Opener - Sports Illustrated
July 3, 2022 -
July 3, 2022 -
4 distinct advantages 49ers have over NFC West rival Rams - Niner Noise
July 3, 2022 -
July 3, 2022 -
Pre-Snap Reads 7/3: Watch what you say about tennis! - Field Gulls
July 3, 2022 -
July 3, 2022 -
NFL News: Sean McVay has one big regret about the Jared Goff trade - Bolavip US
July 2, 2022 -
Week 14 Preview: Las Vegas Raiders at Los Angeles Rams - Sports Illustrated
July 2, 2022 -
This is the most overrated Rams player the Arizona Cardinals have to face - Raising Arizona
July 1, 2022 -
Ranking Jared Goff's 5 Best NFL Games - Sports Illustrated
July 1, 2022 -