New England Patriots Season Stats by Week
Week | Opp | HomeOrAway | Score | OppScore | Total | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | HOME | 21 | 11 | 32 | 34:49 | 25:11 | 29 | 20 | 357 | 269 | 217 | 87 | 3 | 1 | 140 | 182 | 0 | 0 |
2 | SEA | AWAY | 30 | 35 | 65 | 28:41 | 31:19 | 29 | 22 | 464 | 429 | 67 | 154 | 2 | 0 | 397 | 275 | 1 | 5 |
3 | LV | HOME | 36 | 20 | 56 | 34:39 | 25:21 | 25 | 22 | 406 | 375 | 250 | 126 | 2 | 0 | 156 | 249 | 1 | 2 |
4 | KC | AWAY | 10 | 26 | 36 | 31:34 | 28:26 | 21 | 19 | 357 | 323 | 185 | 94 | 0 | 0 | 172 | 229 | 1 | 2 |
6 | DEN | HOME | 12 | 18 | 30 | 27:29 | 32:31 | 14 | 15 | 288 | 299 | 117 | 135 | 1 | 0 | 171 | 164 | 0 | 0 |
7 | SF | HOME | 6 | 33 | 39 | 21:37 | 38:23 | 17 | 26 | 241 | 467 | 94 | 197 | 0 | 4 | 147 | 270 | 0 | 0 |
8 | BUF | AWAY | 21 | 24 | 45 | 30:46 | 29:14 | 20 | 22 | 349 | 339 | 188 | 190 | 2 | 3 | 161 | 149 | 0 | 0 |
9 | NYJ | AWAY | 30 | 27 | 57 | 36:58 | 23:2 | 30 | 18 | 433 | 322 | 159 | 65 | 3 | 0 | 274 | 257 | 0 | 3 |
10 | BAL | HOME | 23 | 17 | 40 | 27:26 | 32:34 | 25 | 19 | 308 | 357 | 173 | 115 | 1 | 0 | 135 | 242 | 2 | 2 |
11 | HOU | AWAY | 20 | 27 | 47 | 32:18 | 27:42 | 22 | 21 | 435 | 399 | 86 | 55 | 1 | 1 | 349 | 344 | 1 | 2 |
New England Patriots NFL News
Ravens Decision to Opt-Out of In-Person Voluntary Workouts Creates Uncertainty - Sports Illustrated
April 18, 2021 -
Patriots among league leaders in players returning for second stint - Boston Herald
April 18, 2021 -
Patriots: What’s going on with Tom Brady’s new NFT company? - Musket Fire
April 17, 2021 -
April 17, 2021 -
Former NFL Exec: Belichick-Lance Tandem Would Make Pats ‘Scary’ - Sports Illustrated
April 17, 2021 -
Patriots: Matt Patricia dictating draft process doesn’t feel great - Musket Fire
April 17, 2021 -
Is McCourty Move Coming? - Sports Illustrated
April 16, 2021 -
Draft Scouting Report: Purdue WR Rondale Moore - Sports Illustrated
April 16, 2021 -
New England Patriots CB J.C. Jackson signs tender after standout season - ESPN
April 16, 2021 -
New England Patriots news 4/16/21 - - Pats Pulpit
April 16, 2021 -