NFL Week 1 Results & Stats
Team | Opp | HomeOrAway | Score | OppScore | Total | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | KC | AWAY | 20 | 34 | 54 | 25:13 | 34:47 | 21 | 28 | 360 | 369 | 118 | 166 | 2 | 1 | 242 | 203 | 1 | 3 |
KC | HOU | HOME | 34 | 20 | 54 | 34:47 | 25:13 | 28 | 21 | 369 | 360 | 166 | 118 | 1 | 2 | 203 | 242 | 3 | 1 |
GB | MIN | AWAY | 43 | 34 | 77 | 41:16 | 18:44 | 31 | 25 | 522 | 382 | 158 | 134 | 1 | 2 | 364 | 248 | 4 | 2 |
MIN | GB | HOME | 34 | 43 | 77 | 18:44 | 41:16 | 25 | 31 | 382 | 522 | 134 | 158 | 2 | 1 | 248 | 364 | 2 | 4 |
LV | CAR | AWAY | 34 | 30 | 64 | 31:12 | 28:48 | 23 | 22 | 372 | 388 | 133 | 129 | 3 | 2 | 239 | 259 | 1 | 1 |
CAR | LV | HOME | 30 | 34 | 64 | 28:48 | 31:12 | 22 | 23 | 388 | 372 | 129 | 133 | 2 | 3 | 259 | 239 | 1 | 1 |
NYJ | BUF | AWAY | 17 | 27 | 44 | 18:43 | 41:17 | 15 | 31 | 254 | 404 | 52 | 98 | 1 | 1 | 202 | 306 | 1 | 2 |
BUF | NYJ | HOME | 27 | 17 | 44 | 41:17 | 18:43 | 31 | 15 | 404 | 254 | 98 | 52 | 1 | 1 | 306 | 202 | 2 | 1 |
CHI | DET | AWAY | 27 | 23 | 50 | 29:5 | 30:55 | 26 | 25 | 363 | 426 | 149 | 138 | 0 | 1 | 214 | 288 | 3 | 1 |
DET | CHI | HOME | 23 | 27 | 50 | 30:55 | 29:5 | 25 | 26 | 426 | 363 | 138 | 149 | 1 | 0 | 288 | 214 | 1 | 3 |
Compare these results with the NFL betting lines for Week 1 here.
NFL News
Divisional Round: What we learned from Saturday's games - NFL.com
January 17, 2021 -
Valdovinos' 3-round 2021 NFL Mock Draft - Pro Football Network
January 17, 2021 -
NFL Betting Preview: Which Divisional Round Bets Should You Make on Sunday? - numberFire
January 17, 2021 -
NFL Divisional Playoffs Weekend: Baltimore Ravens vs Buffalo Bills - Hogs Haven
January 17, 2021 -