NFL Week 10 Results & Stats
Home | Away | AwayScore | HomeScore | TotalScore | AwayToP | HomeToP | Away1stDn | Home1stDn | AwayOffYds | HomeOffYds | AwayRushYds | HomeRushYds | AwayRushTD | HomeRushTD | AwayPassYds | HomePassYds | AwayPassTD | HomePassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | CAR | 21 | 52 | 73 | 29:25 | 30:35 | 18 | 25 | 242 | 457 | 95 | 138 | 1 | 1 | 147 | 319 | 2 | 5 |
CIN | NO | 51 | 14 | 65 | 39:46 | 20:14 | 33 | 13 | 509 | 284 | 244 | 110 | 3 | 1 | 265 | 174 | 3 | 1 |
TEN | NE | 10 | 34 | 44 | 27:3 | 32:57 | 16 | 23 | 284 | 385 | 40 | 150 | 1 | 2 | 244 | 235 | 0 | 2 |
TB | WAS | 16 | 3 | 19 | 28:48 | 31:12 | 15 | 29 | 286 | 501 | 116 | 103 | 0 | 0 | 170 | 398 | 1 | 0 |
CLE | ATL | 16 | 28 | 44 | 31:23 | 28:37 | 25 | 19 | 382 | 427 | 71 | 211 | 0 | 1 | 311 | 216 | 2 | 3 |
KC | ARI | 14 | 26 | 40 | 31:47 | 28:13 | 21 | 20 | 260 | 330 | 94 | 118 | 1 | 1 | 166 | 212 | 1 | 2 |
IND | JAX | 26 | 29 | 55 | 35:10 | 24:50 | 24 | 17 | 415 | 366 | 91 | 81 | 1 | 1 | 324 | 285 | 2 | 3 |
NYJ | BUF | 41 | 10 | 51 | 39:22 | 20:38 | 23 | 12 | 451 | 199 | 212 | 83 | 3 | 1 | 239 | 116 | 2 | 0 |
CHI | DET | 22 | 34 | 56 | 32:0 | 28:0 | 24 | 20 | 305 | 402 | 76 | 54 | 1 | 2 | 229 | 348 | 2 | 3 |
OAK | LAC | 20 | 6 | 26 | 28:50 | 31:10 | 16 | 16 | 335 | 317 | 113 | 114 | 0 | 0 | 222 | 203 | 2 | 0 |
Compare these results with the NFL betting lines for Week 10 here.
NFL News
Colin Kaepernick ends battle with NFL, Joe Flacco trade and more - FanSided
February 18, 2019 -
How brands like Wendy’s and the NFL are marketing on Fortnite - Digiday
February 18, 2019 -
Will quarterback Nick Foles be fantasy relevant in 2019? - Yahoo Sports
February 18, 2019 -
Williams not counting out Alex Smith yet - NFL.com
February 17, 2019 -
February 17, 2019 -