NFL Week 10 Results & Stats
Team | Opponent | HomeOrAway | Score | OpponentScore | TotalScore | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL | MIA | AWAY | 10 | 22 | 32 | 31:49 | 28:11 | 23 | 17 | 304 | 350 | 94 | 60 | 0 | 1 | 210 | 290 | 1 | 0 |
MIA | BAL | HOME | 22 | 10 | 32 | 28:11 | 31:49 | 17 | 23 | 350 | 304 | 60 | 94 | 1 | 0 | 290 | 210 | 0 | 1 |
BUF | NYJ | AWAY | 45 | 17 | 62 | 27:27 | 32:33 | 26 | 22 | 489 | 366 | 139 | 70 | 4 | 1 | 350 | 296 | 2 | 1 |
NYJ | BUF | HOME | 17 | 45 | 62 | 32:33 | 27:27 | 22 | 26 | 366 | 489 | 70 | 139 | 1 | 4 | 296 | 350 | 1 | 2 |
ATL | DAL | AWAY | 3 | 43 | 46 | 22:19 | 37:41 | 11 | 22 | 214 | 431 | 103 | 114 | 0 | 3 | 111 | 317 | 0 | 2 |
DAL | ATL | HOME | 43 | 3 | 46 | 37:41 | 22:19 | 22 | 11 | 431 | 214 | 114 | 103 | 3 | 0 | 317 | 111 | 2 | 0 |
NO | TEN | AWAY | 21 | 23 | 44 | 28:33 | 31:27 | 22 | 17 | 373 | 264 | 86 | 66 | 1 | 1 | 287 | 198 | 2 | 1 |
TEN | NO | HOME | 23 | 21 | 44 | 31:27 | 28:33 | 17 | 22 | 264 | 373 | 66 | 86 | 1 | 1 | 198 | 287 | 1 | 2 |
JAX | IND | AWAY | 17 | 23 | 40 | 27:44 | 32:16 | 15 | 15 | 331 | 295 | 179 | 127 | 2 | 1 | 152 | 168 | 0 | 0 |
IND | JAX | HOME | 23 | 17 | 40 | 32:16 | 27:44 | 15 | 15 | 295 | 331 | 127 | 179 | 1 | 2 | 168 | 152 | 0 | 0 |
Compare these results with the NFL betting lines for Week 10 here.
NFL News
Philadelphia Eagles: 10 players that could be first time Pro Bowlers - Eagles Wire
July 2, 2022 -
July 2, 2022 -
Ranking Jared Goff's 5 Worst NFL Games - Sports Illustrated
July 2, 2022 -
Chiefs News 7/2: Marquez Valdez-Scantling recorded fastest speed of 2021 - Arrowhead Pride
July 2, 2022 -