NFL Week 11 Results & Stats
Team | Opponent | HomeOrAway | Score | OpponentScore | TotalScore | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | SEA | AWAY | 21 | 28 | 49 | 24:53 | 35:7 | 24 | 22 | 314 | 347 | 57 | 165 | 1 | 1 | 257 | 182 | 2 | 2 |
SEA | ARI | HOME | 28 | 21 | 49 | 35:7 | 24:53 | 22 | 24 | 347 | 314 | 165 | 57 | 1 | 1 | 182 | 257 | 2 | 2 |
PIT | JAX | AWAY | 27 | 3 | 30 | 36:29 | 23:31 | 23 | 14 | 373 | 206 | 106 | 73 | 1 | 0 | 267 | 133 | 2 | 0 |
JAX | PIT | HOME | 3 | 27 | 30 | 23:31 | 36:29 | 14 | 23 | 206 | 373 | 73 | 106 | 0 | 1 | 133 | 267 | 0 | 2 |
TEN | BAL | AWAY | 30 | 24 | 54 | 33:33 | 31:6 | 26 | 21 | 423 | 306 | 173 | 129 | 1 | 1 | 250 | 177 | 2 | 1 |
BAL | TEN | HOME | 24 | 30 | 54 | 31:6 | 33:33 | 21 | 26 | 306 | 423 | 129 | 173 | 1 | 1 | 177 | 250 | 1 | 2 |
PHI | CLE | AWAY | 17 | 22 | 39 | 28:16 | 31:44 | 19 | 17 | 315 | 324 | 106 | 137 | 0 | 1 | 209 | 187 | 2 | 0 |
CLE | PHI | HOME | 22 | 17 | 39 | 31:44 | 28:16 | 17 | 19 | 324 | 315 | 137 | 106 | 1 | 0 | 187 | 209 | 0 | 2 |
NE | HOU | AWAY | 20 | 27 | 47 | 32:18 | 27:42 | 22 | 21 | 435 | 399 | 86 | 55 | 1 | 1 | 349 | 344 | 1 | 2 |
HOU | NE | HOME | 27 | 20 | 47 | 27:42 | 32:18 | 21 | 22 | 399 | 435 | 55 | 86 | 1 | 1 | 344 | 349 | 2 | 1 |
Compare these results with the NFL betting lines for Week 11 here.
NFL News
The Perfect Mike Zimmer Corner Will Be Available on Day 3 - Zone Coverage
April 18, 2021 -
April 18, 2021 -
Players on 5 more NFL teams say no to in-person work - WFLA
April 18, 2021 -
Kirk Herbstreit breaks down Zach Wilson, Justin Fields - Deseret News
April 18, 2021 -