NFL Week 14 Results & Stats
Team | Opponent | HomeOrAway | Score | OpponentScore | TotalScore | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NE | LAR | AWAY | 3 | 24 | 27 | 28:14 | 31:46 | 10 | 17 | 220 | 318 | 107 | 186 | 0 | 1 | 113 | 132 | 0 | 1 |
LAR | NE | HOME | 24 | 3 | 27 | 31:46 | 28:14 | 17 | 10 | 318 | 220 | 186 | 107 | 1 | 0 | 132 | 113 | 1 | 0 |
TEN | JAX | AWAY | 31 | 10 | 41 | 31:43 | 28:17 | 25 | 20 | 454 | 354 | 249 | 91 | 2 | 0 | 205 | 263 | 2 | 1 |
JAX | TEN | HOME | 10 | 31 | 41 | 28:17 | 31:43 | 20 | 25 | 354 | 454 | 91 | 249 | 0 | 2 | 263 | 205 | 1 | 2 |
DEN | CAR | AWAY | 32 | 27 | 59 | 29:32 | 30:28 | 23 | 22 | 365 | 370 | 96 | 125 | 0 | 3 | 269 | 245 | 4 | 0 |
CAR | DEN | HOME | 27 | 32 | 59 | 30:28 | 29:32 | 22 | 23 | 370 | 365 | 125 | 96 | 3 | 0 | 245 | 269 | 0 | 4 |
HOU | CHI | AWAY | 7 | 36 | 43 | 30:26 | 29:34 | 17 | 23 | 263 | 410 | 108 | 169 | 0 | 1 | 155 | 241 | 1 | 3 |
CHI | HOU | HOME | 36 | 7 | 43 | 29:34 | 30:26 | 23 | 17 | 410 | 263 | 169 | 108 | 1 | 0 | 241 | 155 | 3 | 1 |
DAL | CIN | AWAY | 30 | 7 | 37 | 25:19 | 34:41 | 16 | 18 | 272 | 309 | 101 | 101 | 0 | 0 | 171 | 208 | 2 | 1 |
CIN | DAL | HOME | 7 | 30 | 37 | 34:41 | 25:19 | 18 | 16 | 309 | 272 | 101 | 101 | 0 | 0 | 208 | 171 | 1 | 2 |
Compare these results with the NFL betting lines for Week 14 here.
NFL News
Tom Brady advancing to 14th championship game is just ridiculous - Pats Pulpit
January 18, 2021 -
The Winners and Losers of the NFL Divisional Round - The Ringer
January 18, 2021 -
Divisional Round: What we learned from Sunday's games - NFL.com
January 18, 2021 -
Packers vs. Buccaneers: NFC Championship preview, times and more - Fox News
January 18, 2021 -