NFL Week 15 Results & Stats
Team | Opponent | HomeOrAway | Score | OpponentScore | TotalScore | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | LAC | AWAY | 34 | 28 | 62 | 28:12 | 33:03 | 26 | 28 | 496 | 428 | 86 | 192 | 1 | 2 | 410 | 236 | 3 | 2 |
LAC | KC | HOME | 28 | 34 | 62 | 33:03 | 28:12 | 28 | 26 | 428 | 496 | 192 | 86 | 2 | 1 | 236 | 410 | 2 | 3 |
NE | IND | AWAY | 17 | 27 | 44 | 29:38 | 30:22 | 20 | 15 | 365 | 275 | 81 | 226 | 0 | 1 | 284 | 49 | 2 | 1 |
IND | NE | HOME | 27 | 17 | 44 | 30:22 | 29:38 | 15 | 20 | 275 | 365 | 226 | 81 | 1 | 0 | 49 | 284 | 1 | 2 |
DAL | NYG | AWAY | 21 | 6 | 27 | 33:23 | 26:37 | 23 | 15 | 328 | 302 | 125 | 124 | 1 | 0 | 203 | 178 | 1 | 0 |
NYG | DAL | HOME | 6 | 21 | 27 | 26:37 | 33:23 | 15 | 23 | 302 | 328 | 124 | 125 | 0 | 1 | 178 | 203 | 0 | 1 |
CAR | BUF | AWAY | 14 | 31 | 45 | 31:25 | 28:35 | 19 | 21 | 275 | 312 | 151 | 119 | 1 | 1 | 124 | 193 | 1 | 3 |
BUF | CAR | HOME | 31 | 14 | 45 | 28:35 | 31:25 | 21 | 19 | 312 | 275 | 119 | 151 | 1 | 1 | 193 | 124 | 3 | 1 |
NYJ | MIA | AWAY | 24 | 31 | 55 | 25:38 | 34:22 | 16 | 23 | 228 | 379 | 102 | 183 | 2 | 2 | 126 | 196 | 0 | 2 |
MIA | NYJ | HOME | 31 | 24 | 55 | 34:22 | 25:38 | 23 | 16 | 379 | 228 | 183 | 102 | 2 | 2 | 196 | 126 | 2 | 0 |
Compare these results with the NFL betting lines for Week 15 here.
NFL News
Eagles Earn Only 'A' in NFC East as Offseason Grades are Handed Out - Sports Illustrated
July 3, 2022 -
DJ Chark is lined up to be ignored in fantasy football drafts this year - SideLion Report
July 2, 2022 -
MT5: Training camp remains a special time in Green Bay - Packers.com
July 2, 2022 -
Despite title game, USFL already focusing on next season - The Associated Press - en EspaƱol
July 1, 2022 -