NFL Week 15 Results & Stats
Team | Opponent | HomeOrAway | Score | OpponentScore | TotalScore | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAC | LV | AWAY | 30 | 27 | 57 | 31:0 | 37:31 | 27 | 27 | 402 | 449 | 96 | 173 | 2 | 2 | 306 | 276 | 2 | 1 |
LV | LAC | HOME | 27 | 30 | 57 | 37:31 | 31:0 | 27 | 27 | 449 | 402 | 173 | 96 | 2 | 2 | 276 | 306 | 1 | 2 |
BUF | DEN | AWAY | 48 | 19 | 67 | 33:50 | 26:10 | 29 | 19 | 534 | 255 | 182 | 140 | 3 | 2 | 352 | 115 | 2 | 1 |
DEN | BUF | HOME | 19 | 48 | 67 | 26:10 | 33:50 | 19 | 29 | 255 | 534 | 140 | 182 | 2 | 3 | 115 | 352 | 1 | 2 |
CAR | GB | AWAY | 16 | 24 | 40 | 30:51 | 29:9 | 20 | 20 | 364 | 291 | 115 | 195 | 1 | 2 | 249 | 96 | 0 | 1 |
GB | CAR | HOME | 24 | 16 | 40 | 29:9 | 30:51 | 20 | 20 | 291 | 364 | 195 | 115 | 2 | 1 | 96 | 249 | 1 | 0 |
HOU | IND | AWAY | 20 | 27 | 47 | 30:50 | 29:10 | 22 | 20 | 425 | 350 | 83 | 127 | 0 | 1 | 342 | 223 | 2 | 2 |
IND | HOU | HOME | 27 | 20 | 47 | 29:10 | 30:50 | 20 | 22 | 350 | 425 | 127 | 83 | 1 | 0 | 223 | 342 | 2 | 2 |
DET | TEN | AWAY | 25 | 46 | 71 | 31:39 | 28:21 | 27 | 28 | 430 | 463 | 123 | 195 | 2 | 3 | 307 | 268 | 1 | 3 |
TEN | DET | HOME | 46 | 25 | 71 | 28:21 | 31:39 | 28 | 27 | 463 | 430 | 195 | 123 | 3 | 2 | 268 | 307 | 3 | 1 |
Compare these results with the NFL betting lines for Week 15 here.
NFL News
February 25, 2021 -
February 25, 2021 -
2021 NFL offseason: All 32 teams' WR situations ahead of free agency, draft - NFL.com
February 25, 2021 -
NFL Star Vincent Jackson 'Laid to Rest' In Private Funeral, Body to Be Cremated - TMZ
February 25, 2021 -