NFL Week 16 Results & Stats
Team | Opponent | HomeOrAway | Score | OpponentScore | TotalScore | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | TEN | AWAY | 17 | 20 | 37 | 30:31 | 29:29 | 22 | 16 | 389 | 278 | 83 | 90 | 1 | 1 | 306 | 188 | 1 | 1 |
TEN | SF | HOME | 20 | 17 | 37 | 29:29 | 30:31 | 16 | 22 | 278 | 389 | 90 | 83 | 1 | 1 | 188 | 306 | 1 | 1 |
CLE | GB | AWAY | 22 | 24 | 46 | 31:41 | 28:19 | 28 | 19 | 408 | 311 | 219 | 109 | 1 | 0 | 189 | 202 | 2 | 3 |
GB | CLE | HOME | 24 | 22 | 46 | 28:19 | 31:41 | 19 | 28 | 311 | 408 | 109 | 219 | 0 | 1 | 202 | 189 | 3 | 2 |
IND | ARI | AWAY | 22 | 16 | 38 | 35:29 | 24:31 | 20 | 20 | 346 | 378 | 126 | 133 | 0 | 1 | 220 | 245 | 2 | 1 |
ARI | IND | HOME | 16 | 22 | 38 | 24:31 | 35:29 | 20 | 20 | 378 | 346 | 133 | 126 | 1 | 0 | 245 | 220 | 1 | 2 |
LAC | HOU | AWAY | 29 | 41 | 70 | 25:08 | 34:52 | 25 | 26 | 417 | 437 | 89 | 189 | 2 | 2 | 328 | 248 | 1 | 2 |
HOU | LAC | HOME | 41 | 29 | 70 | 34:52 | 25:08 | 26 | 25 | 437 | 417 | 189 | 89 | 2 | 2 | 248 | 328 | 2 | 1 |
BAL | CIN | AWAY | 21 | 41 | 62 | 22:57 | 37:03 | 21 | 33 | 334 | 575 | 39 | 77 | 1 | 1 | 295 | 498 | 2 | 4 |
CIN | BAL | HOME | 41 | 21 | 62 | 37:03 | 22:57 | 33 | 21 | 575 | 334 | 77 | 39 | 1 | 1 | 498 | 295 | 4 | 2 |
Compare these results with the NFL betting lines for Week 16 here.
NFL News
July 2, 2022 -
Which Texans Player is 'Underrated' Entering 2022? - Sports Illustrated
July 2, 2022 -
Philadelphia Eagles: 10 players that could be first time Pro Bowlers - Eagles Wire
July 2, 2022 -
Safety Andre Cisco named Jaguars X factor ahead of training camp - Black and Teal
July 2, 2022 -