NFL Week 17 Results & Stats
Team | Opponent | HomeOrAway | Score | OpponentScore | TotalScore | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | TEN | AWAY | 3 | 34 | 37 | 26:48 | 33:12 | 16 | 17 | 256 | 308 | 74 | 198 | 0 | 2 | 182 | 110 | 0 | 2 |
TEN | MIA | HOME | 34 | 3 | 37 | 33:12 | 26:48 | 17 | 16 | 308 | 256 | 198 | 74 | 2 | 0 | 110 | 182 | 2 | 0 |
JAX | NE | AWAY | 10 | 50 | 60 | 23:14 | 36:46 | 11 | 32 | 253 | 471 | 80 | 181 | 0 | 4 | 173 | 290 | 1 | 3 |
NE | JAX | HOME | 50 | 10 | 60 | 36:46 | 23:14 | 32 | 11 | 471 | 253 | 181 | 80 | 4 | 0 | 290 | 173 | 3 | 1 |
PHI | WAS | AWAY | 20 | 16 | 36 | 32:09 | 27:51 | 18 | 24 | 330 | 312 | 118 | 94 | 2 | 1 | 212 | 218 | 0 | 0 |
WAS | PHI | HOME | 16 | 20 | 36 | 27:51 | 32:09 | 24 | 18 | 312 | 330 | 94 | 118 | 1 | 2 | 218 | 212 | 0 | 0 |
LV | IND | AWAY | 23 | 20 | 43 | 31:03 | 28:57 | 18 | 16 | 326 | 262 | 85 | 122 | 1 | 1 | 241 | 140 | 1 | 1 |
IND | LV | HOME | 20 | 23 | 43 | 28:57 | 31:03 | 16 | 18 | 262 | 326 | 122 | 85 | 1 | 1 | 140 | 241 | 1 | 1 |
LAR | BAL | AWAY | 20 | 19 | 39 | 26:21 | 33:39 | 20 | 19 | 373 | 327 | 73 | 165 | 1 | 0 | 300 | 162 | 2 | 0 |
BAL | LAR | HOME | 19 | 20 | 39 | 33:39 | 26:21 | 19 | 20 | 327 | 373 | 165 | 73 | 0 | 1 | 162 | 300 | 0 | 2 |
Compare these results with the NFL betting lines for Week 17 here.
NFL News
Eagles Earn Only 'A' in NFC East as Offseason Grades are Handed Out - Sports Illustrated
July 3, 2022 -
They Were Steelers? WR Joey Galloway - Steelers Depot
July 2, 2022 -
Chiefs News Week of Month-Day: - Arrowhead Pride
July 2, 2022 -
USFL Looking Ahead to Season Two of Spring Football - Alabama News - Alabama News Network
July 2, 2022 -