NFL Week 2 Results & Stats
Team | Opp | HomeOrAway | Score | OppScore | Total | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIN | CLE | AWAY | 30 | 35 | 65 | 33:39 | 26:21 | 30 | 23 | 353 | 434 | 68 | 215 | 0 | 3 | 285 | 219 | 3 | 2 |
CLE | CIN | HOME | 35 | 30 | 65 | 26:21 | 33:39 | 23 | 30 | 434 | 353 | 215 | 68 | 3 | 0 | 219 | 285 | 2 | 3 |
ATL | DAL | AWAY | 39 | 40 | 79 | 33:48 | 26:12 | 22 | 33 | 380 | 570 | 113 | 125 | 0 | 4 | 267 | 445 | 4 | 1 |
DAL | ATL | HOME | 40 | 39 | 79 | 26:12 | 33:48 | 33 | 22 | 570 | 380 | 125 | 113 | 4 | 0 | 445 | 267 | 1 | 4 |
CAR | TB | AWAY | 17 | 31 | 48 | 34:32 | 25:28 | 24 | 20 | 427 | 339 | 87 | 122 | 2 | 3 | 340 | 217 | 0 | 1 |
TB | CAR | HOME | 31 | 17 | 48 | 25:28 | 34:32 | 20 | 24 | 339 | 427 | 122 | 87 | 3 | 2 | 217 | 340 | 1 | 0 |
JAX | TEN | AWAY | 30 | 33 | 63 | 33:22 | 26:38 | 30 | 23 | 480 | 354 | 165 | 123 | 1 | 0 | 315 | 231 | 3 | 4 |
TEN | JAX | HOME | 33 | 30 | 63 | 26:38 | 33:22 | 23 | 30 | 354 | 480 | 123 | 165 | 0 | 1 | 231 | 315 | 4 | 3 |
SF | NYJ | AWAY | 31 | 13 | 44 | 32:13 | 27:47 | 17 | 17 | 359 | 277 | 182 | 104 | 2 | 0 | 177 | 173 | 2 | 1 |
NYJ | SF | HOME | 13 | 31 | 44 | 27:47 | 32:13 | 17 | 17 | 277 | 359 | 104 | 182 | 0 | 2 | 173 | 177 | 1 | 2 |
Compare these results with the NFL betting lines for Week 2 here.
NFL News
Packers grades: Safeties provide stability for a defense that will see much change - packersnews.com
February 25, 2021 -
February 25, 2021 -
Daily Dawg Chow: Browns news (2/25/21) - Dawgs By Nature
February 25, 2021 -
All aTwitter: 25 February 2021 - Hogs Haven
February 25, 2021 -