NFL Week 2 Results & Stats
Team | Opp | HomeOrAway | Score | OppScore | Total | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYG | WAS | AWAY | 29 | 30 | 59 | 31:44 | 28:16 | 21 | 25 | 391 | 407 | 163 | 87 | 1 | 1 | 228 | 320 | 1 | 2 |
WAS | NYG | HOME | 30 | 29 | 59 | 28:16 | 31:44 | 25 | 21 | 407 | 391 | 87 | 163 | 1 | 1 | 320 | 228 | 2 | 1 |
BUF | MIA | AWAY | 35 | 0 | 35 | 28:26 | 31:34 | 21 | 13 | 314 | 216 | 143 | 71 | 3 | 0 | 171 | 145 | 2 | 0 |
MIA | BUF | HOME | 0 | 35 | 35 | 31:34 | 28:26 | 13 | 21 | 216 | 314 | 71 | 143 | 0 | 3 | 145 | 171 | 0 | 2 |
HOU | CLE | AWAY | 21 | 31 | 52 | 24:55 | 35:05 | 17 | 22 | 302 | 355 | 82 | 156 | 1 | 3 | 220 | 199 | 2 | 1 |
CLE | HOU | HOME | 31 | 21 | 52 | 35:05 | 24:55 | 22 | 17 | 355 | 302 | 156 | 82 | 3 | 1 | 199 | 220 | 1 | 2 |
CIN | CHI | AWAY | 17 | 20 | 37 | 28:39 | 31:21 | 14 | 16 | 248 | 206 | 69 | 123 | 0 | 0 | 179 | 83 | 2 | 1 |
CHI | CIN | HOME | 20 | 17 | 37 | 31:21 | 28:39 | 16 | 14 | 206 | 248 | 123 | 69 | 0 | 0 | 83 | 179 | 1 | 2 |
LAR | IND | AWAY | 27 | 24 | 51 | 28:28 | 31:32 | 21 | 22 | 371 | 354 | 101 | 109 | 1 | 0 | 270 | 245 | 2 | 1 |
IND | LAR | HOME | 24 | 27 | 51 | 31:32 | 28:28 | 22 | 21 | 354 | 371 | 109 | 101 | 0 | 1 | 245 | 270 | 1 | 2 |
Compare these results with the NFL betting lines for Week 2 here.
NFL News
Drafting with Early NFL Schedule Strength in Mind - RotoBaller
July 3, 2022 -
Attorneys seek Deshaun Watson NFL investigation documents - The Associated Press - en EspaƱol
July 2, 2022 -
Miami Dolphins cornerbacks Xavien Howard, Byron Jones claim best duo in NFL - The Phinsider
July 2, 2022 -
Chiefs News Week of Month-Day: - Arrowhead Pride
July 2, 2022 -