NFL Week 3 Results & Stats
Team | Opponent | HomeOrAway | Score | OpponentScore | TotalScore | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAR | HOU | AWAY | 24 | 9 | 33 | 35:45 | 24:15 | 28 | 14 | 407 | 193 | 117 | 42 | 3 | 0 | 290 | 151 | 0 | 1 |
HOU | CAR | HOME | 9 | 24 | 33 | 24:15 | 35:45 | 14 | 28 | 193 | 407 | 42 | 117 | 0 | 3 | 151 | 290 | 1 | 0 |
CHI | CLE | AWAY | 6 | 26 | 32 | 20:26 | 39:34 | 6 | 26 | 47 | 418 | 46 | 215 | 0 | 1 | 1 | 203 | 0 | 1 |
CLE | CHI | HOME | 26 | 6 | 32 | 39:34 | 20:26 | 26 | 6 | 418 | 47 | 215 | 46 | 1 | 0 | 203 | 1 | 1 | 0 |
WAS | BUF | AWAY | 21 | 43 | 64 | 24:23 | 35:37 | 13 | 29 | 290 | 481 | 78 | 122 | 1 | 1 | 212 | 359 | 2 | 4 |
BUF | WAS | HOME | 43 | 21 | 64 | 35:37 | 24:23 | 29 | 13 | 481 | 290 | 122 | 78 | 1 | 1 | 359 | 212 | 4 | 2 |
BAL | DET | AWAY | 19 | 17 | 36 | 27:27 | 32:33 | 15 | 22 | 387 | 285 | 116 | 93 | 0 | 2 | 271 | 192 | 1 | 0 |
DET | BAL | HOME | 17 | 19 | 36 | 32:33 | 27:27 | 22 | 15 | 285 | 387 | 93 | 116 | 2 | 0 | 192 | 271 | 0 | 1 |
ARI | JAX | AWAY | 31 | 19 | 50 | 32:54 | 27:06 | 23 | 20 | 407 | 361 | 91 | 159 | 3 | 1 | 316 | 202 | 0 | 1 |
JAX | ARI | HOME | 19 | 31 | 50 | 27:06 | 32:54 | 20 | 23 | 361 | 407 | 159 | 91 | 1 | 3 | 202 | 316 | 1 | 0 |
Compare these results with the NFL betting lines for Week 3 here.
NFL News
Drafting with Early NFL Schedule Strength in Mind - RotoBaller
July 3, 2022 -
Seahawks 90-Man Roster Rundown: Cody Thompson - Sports Illustrated
July 2, 2022 -
Chiefs News Week of Month-Day: - Arrowhead Pride
July 2, 2022 -
Kevin Colbert's Worst Trades: K Josh Scobee - Steelers Depot
July 2, 2022 -