NFL Week 4 Results & Stats
Team | Opponent | HomeOrAway | Score | OpponentScore | TotalScore | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN | NYJ | AWAY | 37 | 28 | 65 | 31:39 | 28:21 | 21 | 18 | 359 | 321 | 117 | 129 | 2 | 1 | 242 | 192 | 2 | 0 |
NYJ | DEN | HOME | 28 | 37 | 65 | 28:21 | 31:39 | 18 | 21 | 321 | 359 | 129 | 117 | 1 | 2 | 192 | 242 | 0 | 2 |
SEA | MIA | AWAY | 31 | 23 | 54 | 26:51 | 33:9 | 26 | 25 | 441 | 415 | 98 | 103 | 2 | 1 | 343 | 312 | 2 | 0 |
MIA | SEA | HOME | 23 | 31 | 54 | 33:9 | 26:51 | 25 | 26 | 415 | 441 | 103 | 98 | 1 | 2 | 312 | 343 | 0 | 2 |
ARI | CAR | AWAY | 21 | 31 | 52 | 22:52 | 37:8 | 21 | 30 | 262 | 444 | 129 | 168 | 0 | 2 | 133 | 276 | 3 | 2 |
CAR | ARI | HOME | 31 | 21 | 52 | 37:8 | 22:52 | 30 | 21 | 444 | 262 | 168 | 129 | 2 | 0 | 276 | 133 | 2 | 3 |
CLE | DAL | AWAY | 49 | 38 | 87 | 33:32 | 26:28 | 33 | 35 | 508 | 566 | 307 | 85 | 3 | 1 | 201 | 481 | 3 | 4 |
DAL | CLE | HOME | 38 | 49 | 87 | 26:28 | 33:32 | 35 | 33 | 566 | 508 | 85 | 307 | 1 | 3 | 481 | 201 | 4 | 3 |
BAL | WAS | AWAY | 31 | 17 | 48 | 29:22 | 30:38 | 18 | 24 | 350 | 343 | 144 | 69 | 2 | 2 | 206 | 274 | 2 | 0 |
WAS | BAL | HOME | 17 | 31 | 48 | 30:38 | 29:22 | 24 | 18 | 343 | 350 | 69 | 144 | 2 | 2 | 274 | 206 | 0 | 2 |
Compare these results with the NFL betting lines for Week 4 here.
NFL News
February 25, 2021 -
2021 NFL Draft: the offensive tackle awards - Arrowhead Pride
February 25, 2021 -
February 25, 2021 -
February 25, 2021 -