NFL Week 4 Results & Stats
Team | Opponent | HomeOrAway | Score | OpponentScore | TotalScore | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAX | CIN | AWAY | 21 | 24 | 45 | 28:45 | 31:15 | 21 | 21 | 341 | 420 | 139 | 78 | 3 | 1 | 202 | 342 | 0 | 2 |
CIN | JAX | HOME | 24 | 21 | 45 | 31:15 | 28:45 | 21 | 21 | 420 | 341 | 78 | 139 | 1 | 3 | 342 | 202 | 2 | 0 |
NYG | NO | AWAY | 27 | 21 | 48 | 27:35 | 37:31 | 21 | 21 | 485 | 405 | 83 | 170 | 1 | 2 | 402 | 235 | 2 | 1 |
NO | NYG | HOME | 21 | 27 | 48 | 37:31 | 27:35 | 21 | 21 | 405 | 485 | 170 | 83 | 2 | 1 | 235 | 402 | 1 | 2 |
HOU | BUF | AWAY | 0 | 40 | 40 | 21:45 | 38:15 | 6 | 26 | 109 | 450 | 48 | 199 | 0 | 2 | 61 | 251 | 0 | 2 |
BUF | HOU | HOME | 40 | 0 | 40 | 38:15 | 21:45 | 26 | 6 | 450 | 109 | 199 | 48 | 2 | 0 | 251 | 61 | 2 | 0 |
CAR | DAL | AWAY | 28 | 36 | 64 | 33:36 | 26:24 | 24 | 24 | 379 | 433 | 113 | 245 | 2 | 1 | 266 | 188 | 2 | 4 |
DAL | CAR | HOME | 36 | 28 | 64 | 26:24 | 33:36 | 24 | 24 | 433 | 379 | 245 | 113 | 1 | 2 | 188 | 266 | 4 | 2 |
KC | PHI | AWAY | 42 | 30 | 72 | 30:52 | 29:08 | 31 | 30 | 471 | 461 | 200 | 103 | 1 | 1 | 271 | 358 | 5 | 2 |
PHI | KC | HOME | 30 | 42 | 72 | 29:08 | 30:52 | 30 | 31 | 461 | 471 | 103 | 200 | 1 | 1 | 358 | 271 | 2 | 5 |
Compare these results with the NFL betting lines for Week 4 here.
NFL News
Could Detroit Eventually Pose A Legitimate Threat To the Vikings? - Zone Coverage
July 3, 2022 -
July 3, 2022 -
90 Buffalo Bills players in 90 days: Safety Jaquan Johnson - Buffalo Rumblings
July 3, 2022 -
The Donatell Diary: Slowing Down The Super Bowl Bengals - purplePTSD.com
July 3, 2022 -