NFL Week 5 Results & Stats
Team | Opponent | HomeOrAway | Score | OpponentScore | TotalScore | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAR | SEA | AWAY | 26 | 17 | 43 | 33:03 | 26:57 | 24 | 22 | 476 | 354 | 118 | 92 | 2 | 0 | 358 | 262 | 1 | 2 |
SEA | LAR | HOME | 17 | 26 | 43 | 26:57 | 33:03 | 22 | 24 | 354 | 476 | 92 | 118 | 0 | 2 | 262 | 358 | 2 | 1 |
NYJ | ATL | AWAY | 20 | 27 | 47 | 24:06 | 35:54 | 17 | 28 | 230 | 450 | 64 | 108 | 2 | 1 | 166 | 342 | 0 | 2 |
ATL | NYJ | HOME | 27 | 20 | 47 | 35:54 | 24:06 | 28 | 17 | 450 | 230 | 108 | 64 | 1 | 2 | 342 | 166 | 2 | 0 |
NO | WAS | AWAY | 33 | 22 | 55 | 23:34 | 36:26 | 18 | 26 | 369 | 373 | 98 | 131 | 1 | 2 | 271 | 242 | 4 | 0 |
WAS | NO | HOME | 22 | 33 | 55 | 36:26 | 23:34 | 26 | 18 | 373 | 369 | 131 | 98 | 2 | 1 | 242 | 271 | 0 | 4 |
DET | MIN | AWAY | 17 | 19 | 36 | 27:54 | 32:06 | 22 | 18 | 288 | 384 | 108 | 120 | 1 | 0 | 180 | 264 | 0 | 1 |
MIN | DET | HOME | 19 | 17 | 36 | 32:06 | 27:54 | 18 | 22 | 384 | 288 | 120 | 108 | 0 | 1 | 264 | 180 | 1 | 0 |
MIA | TB | AWAY | 17 | 45 | 62 | 22:53 | 37:07 | 17 | 33 | 301 | 558 | 39 | 121 | 0 | 1 | 262 | 437 | 2 | 5 |
TB | MIA | HOME | 45 | 17 | 62 | 37:07 | 22:53 | 33 | 17 | 558 | 301 | 121 | 39 | 1 | 0 | 437 | 262 | 5 | 2 |
Compare these results with the NFL betting lines for Week 5 here.
NFL News
Drafting with Early NFL Schedule Strength in Mind - RotoBaller
July 3, 2022 -
Report: Aqib Talib Joins the Amazon Desk on Thursday Night Football - Sports Illustrated
July 2, 2022 -
USFL Championship Game odds: How to bet, lines, picks - FOX Sports
July 2, 2022 -
They Were Steelers? WR Joey Galloway - Steelers Depot
July 2, 2022 -