NFL Week 6 Results & Stats
Team | Opponent | HomeOrAway | Score | OpponentScore | TotalScore | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI | CAR | AWAY | 23 | 16 | 39 | 28:54 | 31:6 | 22 | 23 | 261 | 303 | 63 | 112 | 1 | 1 | 198 | 191 | 1 | 0 |
CAR | CHI | HOME | 16 | 23 | 39 | 31:6 | 28:54 | 23 | 22 | 303 | 261 | 112 | 63 | 1 | 1 | 191 | 198 | 0 | 1 |
WAS | NYG | AWAY | 19 | 20 | 39 | 33:30 | 26:30 | 24 | 16 | 337 | 240 | 86 | 132 | 0 | 0 | 251 | 108 | 2 | 1 |
NYG | WAS | HOME | 20 | 19 | 39 | 26:30 | 33:30 | 16 | 24 | 240 | 337 | 132 | 86 | 0 | 0 | 108 | 251 | 1 | 2 |
BAL | PHI | AWAY | 30 | 28 | 58 | 36:30 | 23:30 | 17 | 19 | 355 | 364 | 182 | 194 | 2 | 2 | 173 | 170 | 1 | 2 |
PHI | BAL | HOME | 28 | 30 | 58 | 23:30 | 36:30 | 19 | 17 | 364 | 355 | 194 | 182 | 2 | 2 | 170 | 173 | 2 | 1 |
DEN | NE | AWAY | 18 | 12 | 30 | 32:31 | 27:29 | 15 | 14 | 299 | 288 | 135 | 117 | 0 | 1 | 164 | 171 | 0 | 0 |
NE | DEN | HOME | 12 | 18 | 30 | 27:29 | 32:31 | 14 | 15 | 288 | 299 | 117 | 135 | 1 | 0 | 171 | 164 | 0 | 0 |
ATL | MIN | AWAY | 40 | 23 | 63 | 40:7 | 19:53 | 24 | 19 | 462 | 365 | 99 | 32 | 0 | 0 | 363 | 333 | 4 | 3 |
MIN | ATL | HOME | 23 | 40 | 63 | 19:53 | 40:7 | 19 | 24 | 365 | 462 | 32 | 99 | 0 | 0 | 333 | 363 | 3 | 4 |
Compare these results with the NFL betting lines for Week 6 here.
NFL News
January 18, 2021 -
January 18, 2021 -
NFL Draft order 2021: Updated list of picks for every team after divisional playoffs - Sporting News
January 18, 2021 -
It’s Packers vs. Bucs, Rodgers vs. Brady, for NFC Championship - Sports Illustrated
January 18, 2021 -