NFL Week 7 Results & Stats
Team | Opponent | HomeOrAway | Score | OpponentScore | TotalScore | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYG | PHI | AWAY | 21 | 22 | 43 | 27:22 | 32:38 | 17 | 27 | 325 | 442 | 160 | 96 | 1 | 1 | 165 | 346 | 2 | 2 |
PHI | NYG | HOME | 22 | 21 | 43 | 32:38 | 27:22 | 27 | 17 | 442 | 325 | 96 | 160 | 1 | 1 | 346 | 165 | 2 | 2 |
GB | HOU | AWAY | 35 | 20 | 55 | 28:54 | 31:6 | 22 | 20 | 379 | 365 | 96 | 79 | 1 | 0 | 283 | 286 | 4 | 2 |
HOU | GB | HOME | 20 | 35 | 55 | 31:6 | 28:54 | 20 | 22 | 365 | 379 | 79 | 96 | 0 | 1 | 286 | 283 | 2 | 4 |
DAL | WAS | AWAY | 3 | 25 | 28 | 23:36 | 36:24 | 12 | 21 | 142 | 397 | 83 | 208 | 0 | 1 | 59 | 189 | 0 | 2 |
WAS | DAL | HOME | 25 | 3 | 28 | 36:24 | 23:36 | 21 | 12 | 397 | 142 | 208 | 83 | 1 | 0 | 189 | 59 | 2 | 0 |
BUF | NYJ | AWAY | 18 | 10 | 28 | 34:33 | 25:27 | 26 | 17 | 422 | 191 | 126 | 100 | 0 | 1 | 296 | 91 | 0 | 0 |
NYJ | BUF | HOME | 10 | 18 | 28 | 25:27 | 34:33 | 17 | 26 | 191 | 422 | 100 | 126 | 1 | 0 | 91 | 296 | 0 | 0 |
CAR | NO | AWAY | 24 | 27 | 51 | 25:19 | 34:41 | 18 | 26 | 283 | 415 | 37 | 138 | 1 | 1 | 246 | 277 | 2 | 2 |
NO | CAR | HOME | 27 | 24 | 51 | 34:41 | 25:19 | 26 | 18 | 415 | 283 | 138 | 37 | 1 | 1 | 277 | 246 | 2 | 2 |
Compare these results with the NFL betting lines for Week 7 here.
NFL News
Carlos Dunlap or Jarran Reed? Cap Crunch May Prevent Seahawks From Retaining Both - SeahawkMaven
February 25, 2021 -
Nevada sportsbooks win $52.38 million from bettors in January - VSiN
February 25, 2021 -
Playoff MVP, Tom Brady, Contracts, Godwin - Fan Questions Answered - Buccaneers.com
February 25, 2021 -
February 25, 2021 -