NFL Week 8 Results & Stats
Team | Opponent | HomeOrAway | Score | OpponentScore | TotalScore | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GB | ARI | AWAY | 24 | 21 | 45 | 37:35 | 22:25 | 24 | 22 | 335 | 334 | 151 | 74 | 1 | 3 | 184 | 260 | 2 | 0 |
ARI | GB | HOME | 21 | 24 | 45 | 22:25 | 37:35 | 22 | 24 | 334 | 335 | 74 | 151 | 3 | 1 | 260 | 184 | 0 | 2 |
PIT | CLE | AWAY | 15 | 10 | 25 | 31:45 | 28:15 | 21 | 19 | 370 | 306 | 115 | 96 | 1 | 1 | 255 | 210 | 1 | 0 |
CLE | PIT | HOME | 10 | 15 | 25 | 28:15 | 31:45 | 19 | 21 | 306 | 370 | 96 | 115 | 1 | 1 | 210 | 255 | 0 | 1 |
MIA | BUF | AWAY | 11 | 26 | 37 | 29:13 | 30:47 | 16 | 24 | 262 | 351 | 68 | 102 | 1 | 1 | 194 | 249 | 0 | 2 |
BUF | MIA | HOME | 26 | 11 | 37 | 30:47 | 29:13 | 24 | 16 | 351 | 262 | 102 | 68 | 1 | 1 | 249 | 194 | 2 | 0 |
CAR | ATL | AWAY | 19 | 13 | 32 | 35:23 | 24:37 | 21 | 17 | 332 | 213 | 203 | 82 | 1 | 0 | 129 | 131 | 0 | 1 |
ATL | CAR | HOME | 13 | 19 | 32 | 24:37 | 35:23 | 17 | 21 | 213 | 332 | 82 | 203 | 0 | 1 | 131 | 129 | 1 | 0 |
LAR | HOU | AWAY | 38 | 22 | 60 | 33:35 | 26:25 | 26 | 18 | 467 | 323 | 165 | 44 | 2 | 1 | 302 | 279 | 3 | 2 |
HOU | LAR | HOME | 22 | 38 | 60 | 26:25 | 33:35 | 18 | 26 | 323 | 467 | 44 | 165 | 1 | 2 | 279 | 302 | 2 | 3 |
Compare these results with the NFL betting lines for Week 8 here.
NFL News
Seahawks Post-Offseason Depth Chart Review: Tackles - Sports Illustrated
July 2, 2022 -
Chiefs News Week of Month-Day: - Arrowhead Pride
July 2, 2022 -
Attorneys for women suing Watson want NFL documents - WJW FOX 8 News Cleveland
July 2, 2022 -
Eagles News: Philadelphia’s most likely first-time Pro Bowler - Bleeding Green Nation
July 2, 2022 -