NFL Week 8 Results & Stats
Team | Opponent | HomeOrAway | Score | OpponentScore | TotalScore | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | CAR | AWAY | 25 | 17 | 42 | 36:30 | 23:30 | 28 | 18 | 401 | 304 | 131 | 147 | 2 | 1 | 270 | 157 | 0 | 1 |
CAR | ATL | HOME | 17 | 25 | 42 | 23:30 | 36:30 | 18 | 28 | 304 | 401 | 147 | 131 | 1 | 2 | 157 | 270 | 1 | 0 |
LAR | MIA | AWAY | 17 | 28 | 45 | 36:30 | 23:30 | 31 | 8 | 471 | 145 | 131 | 55 | 1 | 1 | 340 | 90 | 1 | 1 |
MIA | LAR | HOME | 28 | 17 | 45 | 23:30 | 36:30 | 8 | 31 | 145 | 471 | 55 | 131 | 1 | 1 | 90 | 340 | 1 | 1 |
LV | CLE | AWAY | 16 | 6 | 22 | 37:43 | 22:17 | 24 | 14 | 309 | 223 | 209 | 101 | 0 | 0 | 100 | 122 | 1 | 0 |
CLE | LV | HOME | 6 | 16 | 22 | 22:17 | 37:43 | 14 | 24 | 223 | 309 | 101 | 209 | 0 | 0 | 122 | 100 | 0 | 1 |
NE | BUF | AWAY | 21 | 24 | 45 | 30:46 | 29:14 | 20 | 22 | 349 | 339 | 188 | 190 | 2 | 3 | 161 | 149 | 0 | 0 |
BUF | NE | HOME | 24 | 21 | 45 | 29:14 | 30:46 | 22 | 20 | 339 | 349 | 190 | 188 | 3 | 2 | 149 | 161 | 0 | 0 |
TEN | CIN | AWAY | 20 | 31 | 51 | 24:3 | 35:57 | 27 | 27 | 441 | 367 | 218 | 118 | 1 | 2 | 223 | 249 | 2 | 2 |
CIN | TEN | HOME | 31 | 20 | 51 | 35:57 | 24:3 | 27 | 27 | 367 | 441 | 118 | 218 | 2 | 1 | 249 | 223 | 2 | 2 |
Compare these results with the NFL betting lines for Week 8 here.
NFL News
Cowboys Odds? A Texas-Sized NFL Comeback In 2021 - Sports Illustrated
April 17, 2021 -
Arizona Cardinals will win more than 8 games in 2021 - Raising Arizona
April 17, 2021 -
2021 NFL mock draft news: What would it take for the Patriots to select a QB? - The Athletic
April 17, 2021 -
Muni Lot to close during draft week, city says - WJW FOX 8 News Cleveland
April 17, 2021 -