San Francisco 49ers Season Stats by Week
Week | Opp | HomeOrAway | Score | OppScore | Total | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | HOME | 20 | 24 | 44 | 28:34 | 31:26 | 18 | 29 | 366 | 404 | 123 | 180 | 0 | 2 | 243 | 224 | 2 | 1 |
2 | NYJ | AWAY | 31 | 13 | 44 | 32:13 | 27:47 | 17 | 17 | 359 | 277 | 182 | 104 | 2 | 0 | 177 | 173 | 2 | 1 |
3 | NYG | AWAY | 36 | 9 | 45 | 39:44 | 20:16 | 29 | 13 | 420 | 231 | 93 | 66 | 3 | 0 | 327 | 165 | 1 | 0 |
4 | PHI | HOME | 20 | 25 | 45 | 30:31 | 29:29 | 25 | 18 | 417 | 267 | 116 | 93 | 2 | 1 | 301 | 174 | 1 | 1 |
5 | MIA | HOME | 17 | 43 | 60 | 23:7 | 36:53 | 19 | 22 | 259 | 436 | 131 | 94 | 1 | 1 | 128 | 342 | 1 | 3 |
6 | LAR | HOME | 24 | 16 | 40 | 37:55 | 22:5 | 24 | 17 | 390 | 311 | 122 | 113 | 0 | 0 | 268 | 198 | 3 | 2 |
7 | NE | AWAY | 33 | 6 | 39 | 38:23 | 21:37 | 26 | 17 | 467 | 241 | 197 | 94 | 4 | 0 | 270 | 147 | 0 | 0 |
8 | SEA | AWAY | 27 | 37 | 64 | 29:2 | 30:58 | 24 | 27 | 351 | 350 | 52 | 101 | 2 | 1 | 299 | 249 | 2 | 4 |
9 | GB | HOME | 17 | 34 | 51 | 23:30 | 36:30 | 17 | 21 | 337 | 405 | 55 | 111 | 1 | 0 | 282 | 294 | 1 | 4 |
10 | NO | AWAY | 13 | 27 | 40 | 32:54 | 27:6 | 21 | 17 | 281 | 237 | 49 | 114 | 0 | 2 | 232 | 123 | 1 | 1 |
San Francisco 49ers NFL News
NFL Divisional Playoffs LIVE! - Sky Sports
January 17, 2021 -
January 17, 2021 -
4 injured SF 49ers who bounce back in a big way in 2021 - Niner Noise
January 17, 2021 -
The 49ers Should Not Re-Sign Trent Williams - Sports Illustrated
January 16, 2021 -
NY Jets hiring Miles Austin to be team’s wide receivers coach? - The Jet Press
January 16, 2021 -
Robert Saleh hiring paves way for SF 49ers drafting Zach Wilson - Niner Noise
January 16, 2021 -
Clayton: How a big week reshapes future of Seahawks and NFC West - 710 ESPN Seattle
January 16, 2021 -
Statement from the San Francisco 49ers - 49ers.com
January 16, 2021 -
San Francisco 49ers: Where PFF ranks the second secondary after the 2020 season - Niners Nation
January 16, 2021 -
January 16, 2021 -