Seattle Seahawks Season Stats by Week
Week | Opp | HomeOrAway | Score | OppScore | Total | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IND | AWAY | 28 | 16 | 44 | 24:13 | 35:47 | 18 | 23 | 381 | 336 | 140 | 113 | 0 | 0 | 241 | 223 | 4 | 2 |
2 | TEN | HOME | 30 | 33 | 63 | 22:42 | 42:33 | 17 | 33 | 397 | 532 | 77 | 212 | 2 | 3 | 320 | 320 | 2 | 0 |
3 | MIN | AWAY | 17 | 30 | 47 | 24:07 | 35:53 | 21 | 28 | 389 | 453 | 106 | 140 | 1 | 0 | 283 | 313 | 1 | 3 |
4 | SF | AWAY | 28 | 21 | 49 | 28:19 | 31:41 | 14 | 23 | 234 | 457 | 105 | 143 | 2 | 0 | 129 | 314 | 2 | 3 |
5 | LAR | HOME | 17 | 26 | 43 | 26:57 | 33:03 | 22 | 24 | 354 | 476 | 92 | 118 | 0 | 2 | 262 | 358 | 2 | 1 |
6 | PIT | AWAY | 20 | 23 | 43 | 29:37 | 37:33 | 18 | 22 | 309 | 345 | 144 | 119 | 1 | 1 | 165 | 226 | 1 | 1 |
7 | NO | HOME | 10 | 13 | 23 | 27:11 | 32:49 | 14 | 21 | 219 | 304 | 90 | 94 | 0 | 0 | 129 | 210 | 1 | 1 |
8 | JAX | HOME | 31 | 7 | 38 | 28:31 | 31:29 | 17 | 20 | 229 | 309 | 69 | 82 | 1 | 0 | 160 | 227 | 2 | 1 |
10 | GB | AWAY | 0 | 17 | 17 | 20:51 | 39:09 | 15 | 22 | 208 | 393 | 75 | 106 | 0 | 2 | 133 | 287 | 0 | 0 |
11 | ARI | HOME | 13 | 23 | 36 | 19:38 | 40:22 | 16 | 29 | 266 | 413 | 86 | 95 | 1 | 1 | 180 | 318 | 0 | 2 |
Seattle Seahawks NFL News
NFC Notes: Cardinals, Cam Akers, Rams, K.J. Wright, Seahawks - NFL Trade Rumors
July 3, 2022 -
Seahawks QB Drew Lock viciously trolled on Twitter thanks to a foolish fan - Marca English
July 2, 2022 -
Seahawks Post-Offseason Depth Chart Review: Tackles - Sports Illustrated
July 2, 2022 -
Seahawks Schematic Detective: ‘Backer Fire Zones and 1 Hug Games - Sports Illustrated
July 2, 2022 -
Seahawks find their QB of the future in a recent mock draft - 12th Man Rising
July 2, 2022 -
Seahawks coach Pete Carroll is underrated in CBS Sports ranking - 12th Man Rising
July 2, 2022 -
Former All-Pro running backs Adrian Peterson, Le'Veon Bell to box in exhibition on July 30 - NFL.com
July 2, 2022 -
NFL analyst reveals which quarterback is under the most pressure in 2022 - Sportskeeda
July 1, 2022 -
July 1, 2022 -
Week 12 Preview: Las Vegas Raiders at Seattle Seahawks - Sports Illustrated
July 1, 2022 -