Tennessee Titans Season Stats by Week
Week | Opp | HomeOrAway | Score | OppScore | Total | ToP | OppToP | 1stDn | Opp1stDn | OffYds | OppOffYds | RushYds | OppRushYds | RushTD | OppRushTD | PassYds | OppPassYds | PassTD | OppPassTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | HOME | 13 | 38 | 51 | 26:39 | 33:21 | 17 | 22 | 248 | 416 | 86 | 136 | 1 | 1 | 162 | 280 | 1 | 4 |
2 | SEA | AWAY | 33 | 30 | 63 | 42:33 | 22:42 | 33 | 17 | 532 | 397 | 212 | 77 | 3 | 2 | 320 | 320 | 0 | 2 |
3 | IND | HOME | 25 | 16 | 41 | 34:06 | 25:54 | 24 | 19 | 368 | 265 | 180 | 87 | 0 | 1 | 188 | 178 | 3 | 0 |
4 | NYJ | AWAY | 24 | 27 | 51 | 40:42 | 29:03 | 30 | 16 | 430 | 355 | 177 | 66 | 1 | 1 | 253 | 289 | 1 | 2 |
5 | JAX | AWAY | 37 | 19 | 56 | 31:30 | 28:30 | 23 | 24 | 368 | 454 | 184 | 198 | 3 | 2 | 184 | 256 | 1 | 1 |
6 | BUF | HOME | 34 | 31 | 65 | 27:10 | 32:50 | 16 | 28 | 362 | 417 | 146 | 82 | 4 | 0 | 216 | 335 | 0 | 3 |
7 | KC | HOME | 27 | 3 | 30 | 36:21 | 23:39 | 24 | 22 | 369 | 334 | 103 | 77 | 1 | 0 | 266 | 257 | 2 | 0 |
8 | IND | AWAY | 34 | 31 | 65 | 34:59 | 30:58 | 18 | 24 | 340 | 307 | 93 | 83 | 0 | 1 | 247 | 224 | 3 | 3 |
9 | LAR | AWAY | 28 | 16 | 44 | 27:39 | 32:21 | 16 | 22 | 194 | 347 | 69 | 94 | 2 | 0 | 125 | 253 | 1 | 1 |
10 | NO | HOME | 23 | 21 | 44 | 31:27 | 28:33 | 17 | 22 | 264 | 373 | 66 | 86 | 1 | 1 | 198 | 287 | 1 | 2 |
Tennessee Titans NFL News
July 2, 2022 -
Julio Jones Next Team: Top Odds Include Falcons & Cowboys - Sports Illustrated
July 2, 2022 -
AFC South Offseason Grades: Texans On Rise? - Sports Illustrated
July 2, 2022 -
Davis Moves on From 2021 Injury, Illness Issues - Sports Illustrated
July 2, 2022 -
Tennessee Titans Star Derrick Henry Scores Offseason Home in Dallas - Beaumont Enterprise
July 2, 2022 -
Former All-Pro running backs Adrian Peterson, Le'Veon Bell to box in exhibition on July 30 - NFL.com
July 2, 2022 -
For Willis, There is No Wrong Angle - Sports Illustrated
July 1, 2022 -
Trio of Tennessee Titans rookies show off “elite” art skills - Titan Sized
July 1, 2022 -
Stability at Kicker Yet to Pay Dividends in 'Money Zone' - Sports Illustrated
June 30, 2022 -
NFL: An updated look at the Tennessee Titans win total for 2022 - Music City Miracles
June 30, 2022 -